Sl.No | Infrastructure Details |
1 | The institute housed in 8.37 acres is located in a 49 acre Green serene Campus and has a total built up area of more than 23000 Sq.mts |
2 | More than 50 Laboratories with state of the art equipment’s |
3 | Internet enabled Class Rooms & Tutorial rooms with Projectors |
4 | Fully Fledged Placement Cell with all modern amenities |
5 | Six spacious Seminar Halls |
6 | Wi-Fi Campus |
7 | Library |
8 | Independent boys Hostel within the campus with residential warden |
9 | Independent Girls Hostel within the campus with residential warden |
10 | Ambulance service for Emergency Medical Facilities |
11 | International Standard Gymnasium |
12 | Ultra modern multipurpose Prerana Conventional Hall (3000 seating Capacity) |
13 | Open Air Theater |
14 | Transportation System (29 Buses) including to Bhadravathi & Shikaripura |
15 | Food Courts |
16 | 24X7 Round the clock R O Drinking Water Facility |
17 | 500 KW Generator power backup facility |
18 | Atal Bihari Vajpayee Cricket Stadium – Turf Pitch |
19 | APJ Abdul Kalam Foot Ball Stadium |
20 | Synthetic basketball court with floodlight system |
21 | Synthetic Tennis court |
22 | Staff Quarters |
23 | SBI Campus Banking Facility |
24 | 24X7 Round the clock ATM Facility |
25 | In Campus Books Stall |
26 | In Campus Bakery |
27 | In Campus Xerox Shop |
28 | 24X7 Round the clock & Round the Campus Security System |
29 | 24X7 Round the clock & Round the Campus CC TV Surveillance (303 CC TV Cameras) |
30 | 250 KLD Sewage Treatment Plant |
Infrastructure
PESITM
2020-06-05T14:44:16+05:30