A special talk on the Indian Stock Market was conducted on 9th December, 2024 to provide insights into stock market functioning, challenges, and opportunities. The session was designed to cater to students, faculties interested in understanding the dynamics of stock trading and investments in India. The talk was led by Mr. Dhaneesh, Zonal Retention Head (Karnataka) Angel One, an experienced professional in the Stock Trading with over 13 years of expertise in Money Management, Investment, and Brokerage.
About BBA Program
The Bachelor of Business Administration (BBA) program at PES Institute of Advanced Management Studies affiliated to Kuvempu University is a professional three-year program that is designed to prepare students for successful careers in the world of business and management. This program is a blend of Marketing,Sales, Finance and HR.The students can gain knowledge of Management and Business. The program provides the best business management knowledge and skills to students which that will upskill them for the corporate and entrepreneurial world.The program prepares students to develop their essential skills Critical Thinking, People Handling and Active Learning.
The BBA program is in demand nowadays as economic growth revolves around any booming business and offers students a journey of performing managerial, leadership roles. The program is designed to equip students with essential knowledge ,high quality education and skills in business management. The program fosters a dynamic learning environment, encouraging students to explore careers in finance, marketing, banking, human resources and more to thrive in today’s competitive global business environment.
About Department
The Department of Management at PES Institute of Advanced Management Studies (PESIAMS) affiliated to Kuvempu University, Shivamogga was started in the academic year 2008-09 with 68 students and increased to more than 233 students. The Department focuses on providing excellent teaching to prepare students to be academically strong as well as employable. The institution is committed to providing high-quality education and mentoring students interested in research. The Department of Management offers undergraduate programs, focusing on interdisciplinary learning, industry partnerships, and holistic development.
The Department of Business Management aims to create a stimulating and challenging atmosphere for students to hone their management skills to become dynamic leaders in the business world. The Department highlights enhancing skills through learning sessions from the classroom exercises, Field/ Industrial visits to equip students with the necessary skills of business management and expose students to practical learning experiences.
Salient Features
- Well experienced and dedicated team of faculty members.
- Digital classrooms facilitate modern teaching methodologies.
- Internships, Training & Placement assistance.
- Emphasis on personality development activities to nurture well-rounded individuals.
- Interactions with experts from academia and the corporate sector.
- Provision of certificate courses in pertinent areas.
- Personal & Career counselling
Program Education Outcomes (PEOs)
- PEO1 : Evolve as globally competent management professionals in the area of marketing, finance and human resources.
- PEO2 : Ability to encourage a team by transporting good leadership, motivation and interpersonal skills.
- PEO3 : Capable of acquiring entrepreneurial skills to establish and manage enterprises.
- PEO4 : Ability to comprehend, analyze and communicate global, economic, legal and ethical aspects of business.
- PEO5 : Competence to continuously learn and adapt to the dynamics of business and society.
Program Outcomes (POs)
- PO1 : Obtain knowledge and skills in the field of management, finance, marketing and human relations.
- PO2 : Apply entrepreneurial and managerial skills for effective business supervision.
- PO3 : To understand the applicability of management ideologies to situations in global business.
- PO4 : Develop legal and ethical values for the continuous development of business ventures.
Program Specific Outcomes (PSOs)
- PSO1 : Remember the concept of management principles, accounting and marketing processes.
- PSO2 : To inculcate entrepreneurship and managerial skills in students to empower them to establish and manage their business effectively.
- PSO3 : Apply managerial knowledge in the business for effective decision making.
- PSO4 : Demonstrate critical thinking skills in understanding managerial issues and problems related to the global economy and international business.
- PSO5 : To integrate knowledge, skill and attitude that will sustain an environment of learning and creativity among the students with an assurance of good careers.
Achivements
| Sl. No. | Name of the Student | Course | Academic Year | Achievements |
|---|---|---|---|---|
| 1 | BHARGAV B R | IV Semester BBA | 2023-24 | Secured third prize in the Inter-College Quiz competition organized by path ways training and placement cell at Sahyadri college, Shimoga on 6th july 2024 |
| 2 | MAHIMA PRASAD H V | IV Semester BBA | 2023-24 | Secured third prize in the competition organized by path ways training and placement cell at Sahyadri college, Shimoga on 6th july 2024 |
| 3 | Pavan S R Preetham J Yuvaraj S Karthik M V Koushik J K | VI Semester BBA | 2024-25 | Participated in the Road Safety Awareness Campaign – 2024 organized by Nehru Yuva Kendra Shivamogga |
| 4 | Pavan S R | 2023-24 | Participated in the National Event “Meri Maati Mera Desh” organized by Ministry of Youth Affairs and Sports, Government of India | |
| 4 | Sara Murthuza T Vandana H V | V Semester BBA | 2023-24 | Successfully Completed SWAYAM Certification Course on Business-to-Business Marketing NPTEL |
Placements
| SI. No. | Reg. No. | Name of the Student | Gender | Branch | Contact | Company Name |
|---|---|---|---|---|---|---|
| 1 | U06PE21M0092 | RANJITHA.S | FEMALE | BBA | 8861977425 | HAMARI PAHCHAN NGO |
| 2 | U06PE21M0022 | ARPITHA.H | FEMALE | BBA | 9380180729 | MARPU FOUNDATION |
| 3 | U06PE21M0009 | ADITYA BHANSALI | MALE | BBA | 7026425629 | PINCLICK |
| 4 | U06PE21M0053 | DHEESHAN DHYAN KM | MALE | BBA | 6366074883 | PINCLICK |
| 5 | U06PE21M0094 | SARA MURTHUZA T | FEMALE | BBA | 6363731033 | SENCO |
| 6 | U06PE21M0054 | VANDANA HV | FEMALE | BBA | 7975576417 | SENCO |
| 7 | U06PE21M0039 | YUKTHA.T.N | FEMALE | BBA | 9113692979 | SENCO |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | BB208931 | S. Priyanka | BBA | Immensphere |
| 2 | BB208931 | S. Priyanka | BBA | Vintrus |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | BB198904 | Apoorva N | BBA | Capgemini |
| 2 | BB198905 | Batni Abhishek | BBA | Spektra |
| 3 | BB198927 | Sharath Kumar G U | BBA | TCS |
| 4 | BB198905 | Batni Abhishek | BBA | Bajugali |
| 5 | BB198918 | Mohammed Umair | BBA | Bajaj Allianz |
| 6 | BB198905 | Batni Abhishek | BBA | - |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | BB188954 | Syed Thousif | BBA | Infosys |
| 2 | BB188903 | Adithi Dravid | BBA | TATA MOTORS |
| 3 | BB188934 | Pooja T S | BBA | - |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | BB158929 | Namratha S D | BBA | Digit |
| 2 | BB178937 | Pavan Dhananjayan | BBA | Byju’s |
| 3 | BB178952 | Syeda Sunain Kousar | BBA | Extramarks |
| 4 | BB178952 | Syeda Sunain Kousar | BBA | Concentrix |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | BB168912 | Joyal Joy | BBA | ExtraMarks |
| 2 | BB168927 | Nisarga S M | BBA | |
| 3 | BB168928 | Nithin R | BBA | |
| 4 | BB168903 | Ashwil D Souza | BBA | Mphasis |
| 5 | BB168904 | Balasubramanya S P | BBA | |
| 6 | BB168912 | Joyal Joy | BBA | |
| 7 | BB168915 | Lakshmi D S | BBA | |
| 8 | BB168919 | Mohammed Imran | BBA | |
| 9 | BB168929 | Nithin S | BBA | |
| 10 | BB168935 | Samreen Fathima | BBA | |
| 11 | BB168939 | Simran Parveen | BBA | |
| 12 | BB168941 | Smaran S C | BBA | |
| 13 | BB168924 | Nandan D | BBA | Gallagher |
| 14 | BB168936 | Sayed Zeba Hyder | BBA |
Student Ranks
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2011-12 | BM913913 | Ms. Anusha K | 95.36% | I | ank1992@gmail.com |
| 2 | 2011-12 | BM913987 | Ms. Srushti N.J | 92.88% | III | sruniluvase@gmail.com |
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2012-13 | BM113968 | Ms. Raksha Sudeesh | 90.71% | VII | raksha.sudesh@gmail.com |
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2017-18 | BB158904 | Ms. Amulya H.C | 89.64% | II | hc.amulya@gmail.com |
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2018-19 | BB168935 | Ms. Samreen Fathima | 90.93% | I | samreenfathima2931@gmail.com |
| 2 | 2018-19 | BB168915 | Ms. Lakshmi D.S | 86.00% | VI | lakshmids2016@gmail.com |
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2019-20 | BB178912 | Ms. Chandana J. S. | 88.57% | IV | chandanasdevang@gmail.com |
| 2 | 2019-20 | BB178944 | Ms. Roja D. L. | 86.50% | IX | rojadlroja@gmail.com |
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2020-21 | BB188903 | Ms. Aditi Dravid | 89.64% | VII | Aditi.dravid06@gmail.com |
| 2 | 2020-21 | BB188905 | Ms. Amogha T K | 89.79% | VI | amoghkiran6622@gmail.com |
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2021-22 | BB198904 | Ms. Apoorva N | 91.71% | VIII | apoorvashetty147@gmail.com |
News & Events
The online special talk on "Financial Literacy: Mutual Funds" was organized on 27th November, 2024 to enhance students' understanding of investment strategies and promote responsible financial decision-making. This event aimed to equip students with foundational knowledge about mutual funds, enabling them to make informed investment choices in the future. Ms. Soumya Anand, a seasoned financial analyst with over 18 years of experience in the investment sector, delivered the talk. She is currently associated with Finsafe, a finance education organisation specializing in mutual fund management and personal finance education.
VIEW MORESpecial Talk on IBPS Exam and Opportunities in Banking Sector. On 11th November 2024, PESIAMS hosted a special talk on career opportunities in the banking sector. The event, organized by the Synthesis Forum, Department of Commerce and Management aimed to provide students with valuable insights into the banking industry, its various roles, and the career prospects it offers. The talk was led by Mr. Hemanth Adhikari, CFA, FRM, Assistant General Manager, State Bank of India, RASMEC, Shivamogga
VIEW MOREContact Us
Mr. Mohan D
HOD
Department of Management
Email : mohan9611@pestrust.edu.in
Mobile : 9611203655
About Department
The Department of Management at PES Institute of Advanced Management Studies (PESIAMS) affiliated to Kuvempu University, Shivamogga was started in the academic year 2008-09 with 68 students and increased to more than 233 students. The Department focuses on providing excellent teaching to prepare students to be academically strong as well as employable. The institution is committed to providing high-quality education and mentoring students interested in research. The Department of Management offers undergraduate programs, focusing on interdisciplinary learning, industry partnerships, and holistic development.
The Department of Business Management aims to create a stimulating and challenging atmosphere for students to hone their management skills to become dynamic leaders in the business world. The Department highlights enhancing skills through learning sessions from the classroom exercises, Field/ Industrial visits to equip students with the necessary skills of business management and expose students to practical learning experiences.
Salient Features
- Well experienced and dedicated team of faculty members.
- Digital classrooms facilitate modern teaching methodologies.
- Internships, Training & Placement assistance.
- Emphasis on personality development activities to nurture well-rounded individuals.
- Interactions with experts from academia and the corporate sector.
- Provision of certificate courses in pertinent areas.
- Personal & Career counselling
Program Education Outcomes (PEOs)
- PEO1 : Evolve as globally competent management professionals in the area of marketing, finance and human resources.
- PEO2 : Ability to encourage a team by transporting good leadership, motivation and interpersonal skills.
- PEO3 : Capable of acquiring entrepreneurial skills to establish and manage enterprises.
- PEO4 : Ability to comprehend, analyze and communicate global, economic, legal and ethical aspects of business.
- PEO5 : Competence to continuously learn and adapt to the dynamics of business and society.
Program Outcomes (POs)
- PO1 : Obtain knowledge and skills in the field of management, finance, marketing and human relations.
- PO2 : Apply entrepreneurial and managerial skills for effective business supervision.
- PO3 : To understand the applicability of management ideologies to situations in global business.
- PO4 : Develop legal and ethical values for the continuous development of business ventures.
Program Specific Outcomes (PSOs)
- PSO1 : Remember the concept of management principles, accounting and marketing processes.
- PSO2 : To inculcate entrepreneurship and managerial skills in students to empower them to establish and manage their business effectively.
- PSO3 : Apply managerial knowledge in the business for effective decision making.
- PSO4 : Demonstrate critical thinking skills in understanding managerial issues and problems related to the global economy and international business.
- PSO5 : To integrate knowledge, skill and attitude that will sustain an environment of learning and creativity among the students with an assurance of good careers.
News & Events
A special talk on the Indian Stock Market was conducted on 9th December, 2024 to provide insights into stock market functioning, challenges, and opportunities. The session was designed to cater to students, faculties interested in understanding the dynamics of stock trading and investments in India. The talk was led by Mr. Dhaneesh, Zonal Retention Head (Karnataka) Angel One, an experienced professional in the Stock Trading with over 13 years of expertise in Money Management, Investment, and Brokerage.
The online special talk on "Financial Literacy: Mutual Funds" was organized on 27th November, 2024 to enhance students' understanding of investment strategies and promote responsible financial decision-making. This event aimed to equip students with foundational knowledge about mutual funds, enabling them to make informed investment choices in the future. Ms. Soumya Anand, a seasoned financial analyst with over 18 years of experience in the investment sector, delivered the talk. She is currently associated with Finsafe, a finance education organisation specializing in mutual fund management and personal finance education.
VIEW MORESpecial Talk on IBPS Exam and Opportunities in Banking Sector. On 11th November 2024, PESIAMS hosted a special talk on career opportunities in the banking sector. The event, organized by the Synthesis Forum, Department of Commerce and Management aimed to provide students with valuable insights into the banking industry, its various roles, and the career prospects it offers. The talk was led by Mr. Hemanth Adhikari, CFA, FRM, Assistant General Manager, State Bank of India, RASMEC, Shivamogga
VIEW MOREPlacements
| SI. No. | Reg. No. | Name of the Student | Gender | Branch | Contact | Company Name |
|---|---|---|---|---|---|---|
| 1 | U06PE21M0092 | RANJITHA.S | FEMALE | BBA | 8861977425 | HAMARI PAHCHAN NGO |
| 2 | U06PE21M0022 | ARPITHA.H | FEMALE | BBA | 9380180729 | MARPU FOUNDATION |
| 3 | U06PE21M0009 | ADITYA BHANSALI | MALE | BBA | 7026425629 | PINCLICK |
| 4 | U06PE21M0053 | DHEESHAN DHYAN KM | MALE | BBA | 6366074883 | PINCLICK |
| 5 | U06PE21M0094 | SARA MURTHUZA T | FEMALE | BBA | 6363731033 | SENCO |
| 6 | U06PE21M0054 | VANDANA HV | FEMALE | BBA | 7975576417 | SENCO |
| 7 | U06PE21M0039 | YUKTHA.T.N | FEMALE | BBA | 9113692979 | SENCO |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | BB208931 | S. Priyanka | BBA | Immensphere |
| 2 | BB208931 | S. Priyanka | BBA | Vintrus |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | BB198904 | Apoorva N | BBA | Capgemini |
| 2 | BB198905 | Batni Abhishek | BBA | Spektra |
| 3 | BB198927 | Sharath Kumar G U | BBA | TCS |
| 4 | BB198905 | Batni Abhishek | BBA | Bajugali |
| 5 | BB198918 | Mohammed Umair | BBA | Bajaj Allianz |
| 6 | BB198905 | Batni Abhishek | BBA | - |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | BB188954 | Syed Thousif | BBA | Infosys |
| 2 | BB188903 | Adithi Dravid | BBA | TATA MOTORS |
| 3 | BB188934 | Pooja T S | BBA | - |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | BB158929 | Namratha S D | BBA | Digit |
| 2 | BB178937 | Pavan Dhananjayan | BBA | Byju’s |
| 3 | BB178952 | Syeda Sunain Kousar | BBA | Extramarks |
| 4 | BB178952 | Syeda Sunain Kousar | BBA | Concentrix |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | BB168912 | Joyal Joy | BBA | ExtraMarks |
| 2 | BB168927 | Nisarga S M | BBA | |
| 3 | BB168928 | Nithin R | BBA | |
| 4 | BB168903 | Ashwil D Souza | BBA | Mphasis |
| 5 | BB168904 | Balasubramanya S P | BBA | |
| 6 | BB168912 | Joyal Joy | BBA | |
| 7 | BB168915 | Lakshmi D S | BBA | |
| 8 | BB168919 | Mohammed Imran | BBA | |
| 9 | BB168929 | Nithin S | BBA | |
| 10 | BB168935 | Samreen Fathima | BBA | |
| 11 | BB168939 | Simran Parveen | BBA | |
| 12 | BB168941 | Smaran S C | BBA | |
| 13 | BB168924 | Nandan D | BBA | Gallagher |
| 14 | BB168936 | Sayed Zeba Hyder | BBA |
Student Ranks
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2011-12 | BM913913 | Ms. Anusha K | 95.36% | I | ank1992@gmail.com |
| 2 | 2011-12 | BM913987 | Ms. Srushti N.J | 92.88% | III | sruniluvase@gmail.com |
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2012-13 | BM113968 | Ms. Raksha Sudeesh | 90.71% | VII | raksha.sudesh@gmail.com |
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2017-18 | BB158904 | Ms. Amulya H.C | 89.64% | II | hc.amulya@gmail.com |
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2018-19 | BB168935 | Ms. Samreen Fathima | 90.93% | I | samreenfathima2931@gmail.com |
| 2 | 2018-19 | BB168915 | Ms. Lakshmi D.S | 86.00% | VI | lakshmids2016@gmail.com |
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2019-20 | BB178912 | Ms. Chandana J. S. | 88.57% | IV | chandanasdevang@gmail.com |
| 2 | 2019-20 | BB178944 | Ms. Roja D. L. | 86.50% | IX | rojadlroja@gmail.com |
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2020-21 | BB188903 | Ms. Aditi Dravid | 89.64% | VII | Aditi.dravid06@gmail.com |
| 2 | 2020-21 | BB188905 | Ms. Amogha T K | 89.79% | VI | amoghkiran6622@gmail.com |
| Sl. No | Year | Reg. No. | Student Name | % | Rank | Mail ID |
|---|---|---|---|---|---|---|
| 1 | 2021-22 | BB198904 | Ms. Apoorva N | 91.71% | VIII | apoorvashetty147@gmail.com |
Achivements
| Sl. No. | Name of the Student | Course | Academic Year | Achievements |
|---|---|---|---|---|
| 1 | BHARGAV B R | IV Semester BBA | 2023-24 | Secured third prize in the Inter-College Quiz competition organized by path ways training and placement cell at Sahyadri college, Shimoga on 6th july 2024 |
| 2 | MAHIMA PRASAD H V | IV Semester BBA | 2023-24 | Secured third prize in the competition organized by path ways training and placement cell at Sahyadri college, Shimoga on 6th july 2024 |
| 3 | Pavan S R Preetham J Yuvaraj S Karthik M V Koushik J K | VI Semester BBA | 2024-25 | Participated in the Road Safety Awareness Campaign – 2024 organized by Nehru Yuva Kendra Shivamogga |
| 4 | Pavan S R | 2023-24 | Participated in the National Event “Meri Maati Mera Desh” organized by Ministry of Youth Affairs and Sports, Government of India | |
| 4 | Sara Murthuza T Vandana H V | V Semester BBA | 2023-24 | Successfully Completed SWAYAM Certification Course on Business-to-Business Marketing NPTEL |
Facilities / Labs
The Commerce Lab provides students with practical, hands-on experience in commerce and business. It offers stock market simulations, advanced tally with GST and TDS, advanced Excel training, business simulations and case studies, entrepreneurial development, workshops and guest lectures, and practical exposure to digital tools.
Benefits
The lab nurtures future business leaders by providing a stimulating and practical learning environment that fosters innovation, creativity, and professional growth.
Contact Us
Mr. Mohan D
HOD
Department of Management
Email : mohan9611@pestrust.edu.in
Mobile : 9611203655