A special talk on the Indian Stock Market was conducted on 9th December, 2024 to provide insights into stock market functioning, challenges, and opportunities. The session was designed to cater to students, faculties interested in understanding the dynamics of stock trading and investments in India. The talk was led by Mr. Dhaneesh, Zonal Retention Head (Karnataka) Angel One, an experienced professional in the Stock Trading with over 13 years of expertise in Money Management, Investment, and Brokerage.
About B.COM Program
The Bachelor of Commerce (B.Com) is a comprehensive three-year undergraduate program that provides students with a broad understanding of various business and commerce-related disciplines. This program includes accounting, finance, marketing, economics, business management, and entrepreneurship. The main objective is to train students to become successful in the business world. Any graduate with a B.Com degree can take up diverse sectors with in the the commerce field or pursue advanced studies in specialized areas of business and finance.
About Department
The Department of Commerce was established in 2011-12 with an intake of 40 students which has increased to accommodate 360 students. Our primary objective is to deliver high-quality education that equips students with academic competence and employability skills. We are dedicated to creating a supportive learning environment and offering guidance to students interested in pursuing research. The department also offers coaching for courses such as CA, CS. The applicants need to meet the eligibility criteria set by Kuvempu University and attend a personal interview at the institute.
Salient Features
- The Program offers a comprehensive curriculum in commerce, covering accounting, finance, marketing, management, economics, and business law.
- Students can customize their education through electives in areas like finance and entrepreneurship.
- Emphasizing practical learning, it includes internships, projects, and case studies to apply theoretical knowledge in real-world contexts.
- Key soft skills such as communication, teamwork, and critical thinking are also developed; ensuring graduates are prepared for professional engagement.
- Additionally, B.Com programs align with foundations for professional certifications in fields like accounting (CPA) and finance (CFA).
Program Education Outcomes (PEOs)
- PEO1 : Possess competent skills in the areas like; accounting, taxation, auditing, finance and insurance.
- PEO2 : Acquires decision-making skills along with competency building qualities in specific areas of business studies.
- PEO3 : Capable of working in a company where the business is continuously mounting and prospects for growth are good.
- PEO4 : Able to work in a team with improved communication and group dynamics.
- PEO5 : Apply the practical knowledge gained over the years in the field of auditing, tax filing, and other finance related services.
Program Outcomes (POs)
- PO1 : Have comprehensive knowledge of Finance, Accounting, Taxation, Managerial Economics and Business laws.
- PO2 : To analyze the routine accounting procedures.
- PO3 : To apply the knowledge of accounting and technical skills in the core courses.
- PO4 : Use comprehensive subject knowledge in solving issues related to business.
- PO5 : Prepare to become a Chartered Accountant/ Cost and Management Accountant/ Company Secretary and to prepare for post graduate studies.
Program Specific Outcomes (PSOs)
- PSO1 : Comprehend the concepts of basic accounting and business operations.
- PSO2 : Assess the multi-dimensional business situations and evaluate the financial health of companies.
- PSO3 : Study the economic, political, sociological and environmental issues related to business.
- PSO4 : To cater to the manpower needs of companies in Accounting, Taxation, Auditing, Financial analysis and Management.
- PSO5 : Provide several opportunities to engage with the accounting professionals.
Facilities / Labs
The Commerce Lab provides students with practical, hands-on experience in commerce and business. It offers stock market simulations, advanced tally with GST and TDS, advanced Excel training, business simulations and case studies, entrepreneurial development, workshops and guest lectures, and practical exposure to digital tools.
Benefits
The lab nurtures future business leaders by providing a stimulating and practical learning environment that fosters innovation, creativity, and professional growth.
Placements
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | U06PE21C0044 | ABHISHEK.R | B.Com | EARTH5R |
| 2 | U06PE21C0005 | SHRUNGA T | B.Com | MARPU FOUNDATION |
| 3 | U06PE21C0042 | USHA H.T. | B.Com | MARPU FOUNDATION |
| 4 | U06PE21C0007 | MADHURA ARADHYA BV | B.Com | MUSKURAHAT FOUNDATION |
| 5 | U06PE21C0013 | NIKHIL A | B.Com | PINCLICK |
| 6 | U06PE21C0077 | AISHWARYA S JADHAV | B.Com | SENCO |
| 7 | U06PE21C0047 | ANKITHA M | B.Com | SENCO |
| 8 | U06PE21C0011 | DHANASHREE NAZARE | B.Com | SENCO |
| 9 | U06PE21C0070 | JATIN A | B.Com | SENCO |
| 10 | U06PE21C0009 | KHUTAJATUL ASKIYA | B.Com | SENCO |
| 11 | U06PE21C0053 | ASAD ALI KHAN | B.Com | Aditya Birla Housing Finance Ltd. |
| 12 | U06PE21C0039 | KAVYASHREE S | B.Com | Aditya Birla Housing Finance Ltd. |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | C2011525 | D J Praajna | B.Com | Eton Solutions |
| 2 | C2011598 | Seema H S | B.Com | Eton Solutions |
| 3 | C2011525 | D J Praajna | B.Com | VINTRUS |
| 4 | C2011558 | Mahalakshmi K | B.Com | VINTRUS |
| 5 | C2011626 | Vishal M | B.Com | VINTRUS |
| 6 | C2011565 | Mohan Raj N | B.Com | VINTRUS |
| 7 | C2011580 | Prema N | B.Com | VINTRUS |
| 8 | C2011585 | Ramesh P | B.Com | VINTRUS |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | C1911531 | Pallavi M | B.Com | Capgemini |
| 2 | C1911510 | Ganesh | B.Com | BAJAJ ALLIANZ |
| 3 | C1911539 | Rakshit M Shet | B.Com | BAJAJ ALLIANZ |
| 4 | C1911540 | Ranjitha R N | B.Com | BAJAJ ALLIANZ |
| 5 | C1911547 | Sawood Ahamed Khan | B.Com | BAJAJ ALLIANZ |
| 6 | C1911564 | Syed Ayan | B.Com | BAJAJ ALLIANZ |
| 7 | C1911569 | Vasuki S Kulkarni | B.Com | BAJAJ ALLIANZ |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | C1811507 | Bindu E H | B.Com | INFOSYS |
| 2 | C1811549 | Swathi M | B.Com | TATA MOTORS |
| 3 | C1811507 | Bindu E H | B.Com | TATA MOTORS |
| 4 | C1811508 | Bindu P E | B.Com | TATA MOTORS |
| 5 | C1811536 | Sampada R M | B.Com | TATA MOTORS |
| 6 | C1811548 | Sushmitha R P | B.Com | TATA MOTORS |
| 7 | C1811549 | Swathi M | B.Com | TATA MOTORS |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | C1611501 | Aasiya | B.com | MPHASIS |
| 2 | C1611531 | Prerana Jain | B.com | MPHASIS |
| 3 | C1611536 | Sachin S K | B.com | MPHASIS |
| 4 | C1611511 | Ganesh S Bhat | B.com | MPHASIS |
| 5 | C1611522 | Mohammed Ihasaan | B.com | MPHASIS |
| 6 | C1611540 | Saloni V Jain | B.com | MPHASIS |
| 7 | C1611552 | Ujwal Sirvi T | B.com | MPHASIS |
| 8 | C1611555 | Yashwanth S S | B.com | MPHASIS |
| 9 | C1616303 | Aishwarya K | B.com | MPHASIS |
| 10 | C1611501 | Aasiya | B.com | PERFIOS |
| 11 | C1611501 | Aasiya | Bajaj Allianz | EXTRAMARKS |
| 12 | C1611531 | B.com | B.com | EXTRAMARKS |
| 13 | C1611536 | Sachin S K | B.com | EXTRAMARKS |
Student Achivements
| Sl. No | Student Name | Achievement |
|---|---|---|
| 1 | Syed Sadiq A | Represented India in the Indo-Nepal International Invitational Men and Women Championship (Nov 28 - Dec 2, 2024) in Nepal, winning the tournament and awarded 'Best Player of the Tournament'. |
| 2 | Ms. Preethi M | Participated in State Youth Fest organised by Bangaluru University. |
| 3 | Nireeksha | Participated in IC Comp – University Level. |
| Sl. No | Student Name | Achievement |
|---|---|---|
| 1 | Ms. Aishwarya M, Mr. Jatin A, Ms. Esha Jain, Ms. Dhansahree Nazare and Mr. Abdulla Shaikh | Cleared SWAYAM Certification Course – Business to Business Marketing offered from NPTEL. |
| 2 | Mr. Darshan K B, Mr. Pavan Kumar and Mr. Mithun S J | Cleared SWAYAM Certification Course – Communication and Business Correspondence offered from CEC. |
| 3 | Mr. Prajwal B | Participated in state level cricket tournament organized by KSCA held at Bengaluru. |
| 4 | Ms. Khutajatul Askiya | Presented a research paper in International Conference on Artificial Intelligence in Marketing: Transforming Strategies for A Digital Era, held on 8th and 9th December 2023. |
| 5 | Ms. Bindu M | Cleared Company Secretary (CS) – Foundation. |
| 6 | Ms. Sinchana C | Cleared Company Secretary (CS) – Foundation. |
| 7 | Ms. Saishree B S | Participated in National Integration Camp at Karnataka University, Dharwad. 24th – 30th January, 2024. |
| 8 | Mr. Sanskar Salecha | Participated in South Zone Inter University Kho Kho Tournament organized by Calicut University, Kerala – 26th December, 2023. |
| 9 | Ms. Khutajatul Askiya | Awarded best volunteer for National Integration Camp held at Gandhi Bhavan, Bengaluru |
| 10 | Mr. Sanskar Salecha and Mr. Vikram Patel | Won Third place in Phone Password unlock event organized in Samanvya Fest by PESITM & PESIAMS |
| Sl. No | Student Name | Achievement |
|---|---|---|
| 1 | Ms. Rakshitha Hiremath | Participated in Guinness record world record mass event and received the title Nadana Kalaikkothai. |
| 2 | Ms. Asnain | Feline Club of India appointed as Assistant Clerk for International panel judges in various locations. |
| 3 | Ms. Jyothika P G | Participated and presented a paper in the seminar organized by Department of Commerce. |
| Sl. No | Student Name | Achievement |
|---|---|---|
| 1 | Ms. Ranjitha R N | Cleared Chartered Accountant Entrance Test. |
News & Events
The online special talk on "Financial Literacy: Mutual Funds" was organized on 27th November, 2024 to enhance students' understanding of investment strategies and promote responsible financial decision-making. This event aimed to equip students with foundational knowledge about mutual funds, enabling them to make informed investment choices in the future. Ms. Soumya Anand, a seasoned financial analyst with over 18 years of experience in the investment sector, delivered the talk. She is currently associated with Finsafe, a finance education organisation specializing in mutual fund management and personal finance education.
VIEW MOREThe online special talk on "Financial Literacy: Mutual Funds" was organized on 27th November, 2024 to enhance students' understanding of investment strategies and promote responsible financial decision-making. This event aimed to equip students with foundational knowledge about mutual funds, enabling them to make informed investment choices in the future. Ms. Soumya Anand, a seasoned financial analyst with over 18 years of experience in the investment sector, delivered the talk. She is currently associated with Finsafe, a finance education organisation specializing in mutual fund management and personal finance education.
Contact Us
Dr. Manjunatha H R
HOD
Department of Commerce
Email : manjunathahr@pestrust.edu.in
Mobile : 9632221121
Contact Us
Dr. Manjunatha H R
HOD
Department of Commerce
Email : manjunathahr@pestrust.edu.in
Mobile : 9632221121
About Department
The Department of Commerce was established in 2011-12 with an intake of 40 students which has increased to accommodate 360 students. Our primary objective is to deliver high-quality education that equips students with academic competence and employability skills. We are dedicated to creating a supportive learning environment and offering guidance to students interested in pursuing research. The department also offers coaching for courses such as CA, CS. The applicants need to meet the eligibility criteria set by Kuvempu University and attend a personal interview at the institute.
Salient Features
- The Program offers a comprehensive curriculum in commerce, covering accounting, finance, marketing, management, economics, and business law.
- Students can customize their education through electives in areas like finance and entrepreneurship.
- Emphasizing practical learning, it includes internships, projects, and case studies to apply theoretical knowledge in real-world contexts.
- Key soft skills such as communication, teamwork, and critical thinking are also developed; ensuring graduates are prepared for professional engagement.
- Additionally, B.Com programs align with foundations for professional certifications in fields like accounting (CPA) and finance (CFA).
Program Education Outcomes (PEOs)
- PEO1 : Possess competent skills in the areas like; accounting, taxation, auditing, finance and insurance.
- PEO2 :Acquires decision-making skills along with competency building qualities in specific areas of business studies.
- PEO3 :Capable of working in a company where the business is continuously mounting and prospects for growth are good.
- PEO4 :Able to work in a team with improved communication and group dynamics.
- PEO5 :Apply the practical knowledge gained over the years in the field of auditing, tax filing, and other finance related services.
Program Outcomes (POs)
- PO1 : Have comprehensive knowledge of Finance, Accounting, Taxation, Managerial Economics and Business laws.
- PO2 : To analyze the routine accounting procedures.
- PO3 : To apply the knowledge of accounting and technical skills in the core courses.
- PO4 : Use comprehensive subject knowledge in solving issues related to business.
- PO5 : Prepare to become a Chartered Accountant/ Cost and Management Accountant/ Company Secretary and to prepare for post graduate studies.
Program Specific Outcomes (PSOs)
- PSO1 : Comprehend the concepts of basic accounting and business operations.
- PSO2 : Assess the multi-dimensional business situations and evaluate the financial health of companies.
- PSO3 : Study the economic, political, sociological and environmental issues related to business.
- PSO4 : To cater to the manpower needs of companies in Accounting, Taxation, Auditing,Financial analysis and Management.
- PSO5 : Provide several opportunities to engage with the accounting professionals.
Placements
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | U06PE21C0044 | ABHISHEK.R | B.Com | EARTH5R |
| 2 | U06PE21C0005 | SHRUNGA T | B.Com | MARPU FOUNDATION |
| 3 | U06PE21C0042 | USHA H.T. | B.Com | MARPU FOUNDATION |
| 4 | U06PE21C0007 | MADHURA ARADHYA BV | B.Com | MUSKURAHAT FOUNDATION |
| 5 | U06PE21C0013 | NIKHIL A | B.Com | PINCLICK |
| 6 | U06PE21C0077 | AISHWARYA S JADHAV | B.Com | SENCO |
| 7 | U06PE21C0047 | ANKITHA M | B.Com | SENCO |
| 8 | U06PE21C0011 | DHANASHREE NAZARE | B.Com | SENCO |
| 9 | U06PE21C0070 | JATIN A | B.Com | SENCO |
| 10 | U06PE21C0009 | KHUTAJATUL ASKIYA | B.Com | SENCO |
| 11 | U06PE21C0053 | ASAD ALI KHAN | B.Com | Aditya Birla Housing Finance Ltd. |
| 12 | U06PE21C0039 | KAVYASHREE S | B.Com | Aditya Birla Housing Finance Ltd. |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | C2011525 | D J Praajna | B.Com | Eton Solutions |
| 2 | C2011598 | Seema H S | B.Com | Eton Solutions |
| 3 | C2011525 | D J Praajna | B.Com | VINTRUS |
| 4 | C2011558 | Mahalakshmi K | B.Com | VINTRUS |
| 5 | C2011626 | Vishal M | B.Com | VINTRUS |
| 6 | C2011565 | Mohan Raj N | B.Com | VINTRUS |
| 7 | C2011580 | Prema N | B.Com | VINTRUS |
| 8 | C2011585 | Ramesh P | B.Com | VINTRUS |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | C1911531 | Pallavi M | B.Com | Capgemini |
| 2 | C1911510 | Ganesh | B.Com | BAJAJ ALLIANZ |
| 3 | C1911539 | Rakshit M Shet | B.Com | BAJAJ ALLIANZ |
| 4 | C1911540 | Ranjitha R N | B.Com | BAJAJ ALLIANZ |
| 5 | C1911547 | Sawood Ahamed Khan | B.Com | BAJAJ ALLIANZ |
| 6 | C1911564 | Syed Ayan | B.Com | BAJAJ ALLIANZ |
| 7 | C1911569 | Vasuki S Kulkarni | B.Com | BAJAJ ALLIANZ |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | C1811507 | Bindu E H | B.Com | INFOSYS |
| 2 | C1811549 | Swathi M | B.Com | TATA MOTORS |
| 3 | C1811507 | Bindu E H | B.Com | TATA MOTORS |
| 4 | C1811508 | Bindu P E | B.Com | TATA MOTORS |
| 5 | C1811536 | Sampada R M | B.Com | TATA MOTORS |
| 6 | C1811548 | Sushmitha R P | B.Com | TATA MOTORS |
| 7 | C1811549 | Swathi M | B.Com | TATA MOTORS |
| SI. No. | Register No. | Student Name | Program | Name of the Employer |
|---|---|---|---|---|
| 1 | C1611501 | Aasiya | B.com | MPHASIS |
| 2 | C1611531 | Prerana Jain | B.com | MPHASIS |
| 3 | C1611536 | Sachin S K | B.com | MPHASIS |
| 4 | C1611511 | Ganesh S Bhat | B.com | MPHASIS |
| 5 | C1611522 | Mohammed Ihasaan | B.com | MPHASIS |
| 6 | C1611540 | Saloni V Jain | B.com | MPHASIS |
| 7 | C1611552 | Ujwal Sirvi T | B.com | MPHASIS |
| 8 | C1611555 | Yashwanth S S | B.com | MPHASIS |
| 9 | C1616303 | Aishwarya K | B.com | MPHASIS |
| 10 | C1611501 | Aasiya | B.com | PERFIOS |
| 11 | C1611501 | Aasiya | Bajaj Allianz | EXTRAMARKS |
| 12 | C1611531 | B.com | B.com | EXTRAMARKS |
| 13 | C1611536 | Sachin S K | B.com | EXTRAMARKS |
Student Achivements
| Sl. No | Student Name | Achievement |
|---|---|---|
| 1 | Syed Sadiq A | Represented India in the Indo-Nepal International Invitational Men and Women Championship (Nov 28 - Dec 2, 2024) in Nepal, winning the tournament and awarded 'Best Player of the Tournament'. |
| 2 | Ms. Preethi M | Participated in State Youth Fest organised by Bangaluru University. |
| 3 | Nireeksha | Participated in IC Comp – University Level. |
| Sl. No | Student Name | Achievement |
|---|---|---|
| 1 | Ms. Aishwarya M, Mr. Jatin A, Ms. Esha Jain, Ms. Dhansahree Nazare and Mr. Abdulla Shaikh | Cleared SWAYAM Certification Course – Business to Business Marketing offered from NPTEL. |
| 2 | Mr. Darshan K B, Mr. Pavan Kumar and Mr. Mithun S J | Cleared SWAYAM Certification Course – Communication and Business Correspondence offered from CEC. |
| 3 | Mr. Prajwal B | Participated in state level cricket tournament organized by KSCA held at Bengaluru. |
| 4 | Ms. Khutajatul Askiya | Presented a research paper in International Conference on Artificial Intelligence in Marketing: Transforming Strategies for A Digital Era, held on 8th and 9th December 2023. |
| 5 | Ms. Bindu M | Cleared Company Secretary (CS) – Foundation. |
| 6 | Ms. Sinchana C | Cleared Company Secretary (CS) – Foundation. |
| 7 | Ms. Saishree B S | Participated in National Integration Camp at Karnataka University, Dharwad. 24th – 30th January, 2024. |
| 8 | Mr. Sanskar Salecha | Participated in South Zone Inter University Kho Kho Tournament organized by Calicut University, Kerala – 26th December, 2023. |
| 9 | Ms. Khutajatul Askiya | Awarded best volunteer for National Integration Camp held at Gandhi Bhavan, Bengaluru |
| 10 | Mr. Sanskar Salecha and Mr. Vikram Patel | Won Third place in Phone Password unlock event organized in Samanvya Fest by PESITM & PESIAMS |
| Sl. No | Student Name | Achievement |
|---|---|---|
| 1 | Ms. Rakshitha Hiremath | Participated in Guinness record world record mass event and received the title Nadana Kalaikkothai. |
| 2 | Ms. Asnain | Feline Club of India appointed as Assistant Clerk for International panel judges in various locations. |
| 3 | Ms. Jyothika P G | Participated and presented a paper in the seminar organized by Department of Commerce. |
| Sl. No | Student Name | Achievement |
|---|---|---|
| 1 | Ms. Ranjitha R N | Cleared Chartered Accountant Entrance Test. |
News & Events
A special talk on the Indian Stock Market was conducted on 9th December, 2024 to provide insights into stock market functioning, challenges, and opportunities. The session was designed to cater to students, faculties interested in understanding the dynamics of stock trading and investments in India. The talk was led by Mr. Dhaneesh, Zonal Retention Head (Karnataka) Angel One, an experienced professional in the Stock Trading with over 13 years of expertise in Money Management, Investment, and Brokerage.
The online special talk on "Financial Literacy: Mutual Funds" was organized on 27th November, 2024 to enhance students' understanding of investment strategies and promote responsible financial decision-making. This event aimed to equip students with foundational knowledge about mutual funds, enabling them to make informed investment choices in the future. Ms. Soumya Anand, a seasoned financial analyst with over 18 years of experience in the investment sector, delivered the talk. She is currently associated with Finsafe, a finance education organisation specializing in mutual fund management and personal finance education.
VIEW MOREThe online special talk on "Financial Literacy: Mutual Funds" was organized on 27th November, 2024 to enhance students' understanding of investment strategies and promote responsible financial decision-making. This event aimed to equip students with foundational knowledge about mutual funds, enabling them to make informed investment choices in the future. Ms. Soumya Anand, a seasoned financial analyst with over 18 years of experience in the investment sector, delivered the talk. She is currently associated with Finsafe, a finance education organisation specializing in mutual fund management and personal finance education.
Facilities / Labs
The Commerce Lab provides students with practical, hands-on experience in commerce and business. It offers stock market simulations, advanced tally with GST and TDS, advanced Excel training, business simulations and case studies, entrepreneurial development, workshops and guest lectures, and practical exposure to digital tools.
Benefits
The lab nurtures future business leaders by providing a stimulating and practical learning environment that fosters innovation, creativity, and professional growth.
Contact Us
Dr. Manjunatha H R
HOD
Department of Commerce
Email : manjunathahr@pestrust.edu.in
Mobile : 9632221121