Recognized Research Centers, Research Supervisors and Scholars
Recognized Research Centers,
Research Supervisors and Scholars
Recognized Research Centers
| Electronics & Communication Engineering |
| Civil Engineering |
| Computer Science & Engineering |
| Mechanical Engineering |
| Chemistry |
| Physics |
| Mathematics |
LIST OF Research Supervisors with Specialization
| Department | Name | Specialization | |
|---|---|---|---|
| Artificial Intelligence and Machine Learning | Dr. Naveen N M | naveennm1961@pestrust.edu.in | Image processing, Pattern recognition, machine learning, and AI |
| Artificial Intelligence and Machine Learning | Dr. Likewin Thomas | likewinthomas@pestrust.edu.in | AI in Healthcare |
| Computer Science and Engineering | Dr. Prasanna Kumar HR | hodcse@pestrust.edu.in | Image Processing and Encryption |
| Computer Science and Engineering | Dr. A P Manu | manuap@pestrust.edu.in | Next Generation |
| Computer Science and Engineering | Dr. Chethan L S | chethan.ls@pestrust.edu.in | Image Processing |
| Computer Science and Engineering | Dr. Sunil Kumar H R | sunilhr@pestrust.edu.in | Machine Learning and Deep Learning |
| Civil Engineering | Dr. Harish Kumar S | hodcv@pestrust.edu.in | Remote Sensing and GIS |
| Civil Engineering | Dr. Nandan N Shenoy | nandanpes@pestrust.edu.in | Flow Measurements |
| Civil Engineering | Dr. Vinay Kumar B M | ||
| Civil Engineering | Dr. M. N Hiremath | ||
| Computer Science and Engineering(Data Science) | Dr. Sunitha B S | sunitha.bs@pestrust.edu.in | Cloud Computing and Role-based Access Control |
| Computer Science and Design | Dr. Pramod | Pramod74@pestrust.edu.in | Cloud Computing and Security |
| Computer Engineering | Dr. Arjun U | arjuninformation@pestrust.edu.in | Cloud Computing and Machine Learning |
| Chemistry | Dr. Mohan Kumar | mohankumar@pestrust.edu.in | Nanomaterials for Electrochemical and Biosensors, and Electrocatalyst |
| Chemistry | Dr. Ravindra K S | ravindraks1901@pestrust.edu.in | Physical Chemistry |
| Chemistry | Dr. Shashikumara J K | jkshashi@pestrust.edu.in | Biochemical Sensors |
| Electronics and Communications Engineering | Dr. Om Prakash Yadav | hodece@pestrust.edu.in | Bio Medical Signal Processing |
| Electronics and Communications Engineering | Dr. Mahanthesh P Mattada | mahanthesh@pestrust.edu.in | VLSI Design |
| Electronics and Communications Engineering | Dr. Vishnu V M | vishnu.vm7@pestrust.edu.in | Wireless Sensor Networks |
| Electronics and Communications Engineering | Dr. Narayana Swamy G | nswamy@pestrust.edu.in | Micro Electro Mechanical Systems (MEMS) |
| Electronics and Communication | Dr. Priyanka B G | ||
| Electrical and Electronics Engineering | Dr. R Sekar | vp_pesitm@pestrust.edu.in | Power Electronics & Drives |
| Electrical and Electronics Engineering | Dr. Rudresha SJ | rudreshsj@pestrust.edu.in | Power Systems |
| Information Science and Engineering | Dr. Mouneshachari S | drmounesh.cs@gmial.com | Machine Learning and Deep Learning |
| Mathematics | Dr. Aveesh S T | aveeshst@pestrust.edu.in | Differential Geometry |
| Mathematics | Dr. Umeshaiah M | umeshaiah_m@pestrust.edu.in | Fluid Mechanics |
| Mathematics | Dr. Shanmukha M C | shanmukhamc@pestrust.edu.in | Graph Theory |
| Mathematics | Dr. Soumya D O | soumyado@pestrust.edu.in | Fluid Mechanics |
| Mechanical Engineering | Dr.Swamy D R | principal_pesitm@pestrust.edu.in | Engineering Management |
| Mechanical Engineering | Dr. Girisha L | girisha@pestrust.edu.in | Nanomaterials |
| Mechanical Engineering | Dr. Basavarajappa Y H | basavarajappa_yh@pestrust.edu.in | Biodiesel |
| Mechanical Engineering | Dr. Ashok R. Banagar | ashok.banagar@pestrust.edu.in | Natural fibre reinforced composites |
| Mechanical Engineering | Dr. Kiran Kumar K | ||
| Mechanical Engineering | Dr. Preetham B M | ||
| Master of Business Administration | Dr. Nagaraja R | registrar@pestrust.edu.in | Marketing Management |
| Master of Business Administration | Dr. Arvind Mallik D M | arvind@pestrust.edu.in | Marketing |
| Master of Computer Application | Dr. Sanjay K S | hodmca@pestrust.edu.in | Data Mining |
| Physics | Dr. Pramod Gopal Pai | hodphy@pestrust.edu.in | Aerosol Physics |
| Physics | Dr. Prasad N Bapat | prasadbapat@pestrust.edu.in | Theoretical Physics |
Details of Awarded Scholars
Awarded Scholars
| Sl. No | Name | USN | Department | Guide |
|---|---|---|---|---|
| 1 | Mr. Vinay K | 4PM11PGN01 | Chemistry | Dr. Shivakumar |
| 2 | Mr. Pavan Kumar V | 4PM15PEJ02 | Department of Computer Science | Dr. Manu A P |
| 3 | Mr. Abhijith Das | 4PM19PCS02 | Department of Computer Science | Dr. Pramod |
| 4 | Mr. Rajendra Saloni | 4PM16PEJ01 | Department of Electronics and Communication | Dr. Chandrappa D. N |
| 5 | Mr. Chanchal Antony | 4PM15PEJ03 | Computer Science & Engineering | Dr. Manu AP |
| 6 | Mr. Ravi I A | 4PM19PBA01 | Master of Business Administration | Dr. Sudharshan G M |
| 7 | Mr. Janardhan D R | 4PM19PCS01 | Computer Science & Engineering | Dr. Manu AP |
| 8 | Mr. Kirana B | 4PM18PMA01 | Mathematics | Dr. Shanmukha M C |
| Name | USN | Status | Guide |
|---|---|---|---|
| Mechanical Engineering | |||
| Mr. Koushik PK | 4PM24PME01 | Course work completed | Dr.Girisha L |
| Mr. Avinash H S | 4PM19PME03 | Course work completed | Dr. Manjunath Patel |
| Others | |||
| Mr. Girish S | 4PM11PBN01 | Dr. Nagaraja R | |
| Mr. Jayaprakash M S | 4PM006PGM01 | Dr. Shivakumar | |
| Mr. Taranath H | 4PM19PME01 | Course work completed | Dr. Basavarajappa Y H |
| Mr. Mujebur Rehamaan | 4PM19PME05 | Course work completed | Dr. C M SharanaPrabhu |
| Mr. Maltesh Kumar Deshpande | 4PM19PME02 | Course work completed | Dr. Girisha L |
| Mr. Prashant H R | 4PM19PME04 | Course work completed | Dr. Girisha L |
| Mrs. Seema B | 4PM20PME01 | Course work completed | Dr. Girisha L |
| Mr. Rakesh M K | 4PM19PCV01 | Completed Course Work, Awaiting Comprehensive Viva | Dr. Harish Kumar S |
| Mr. Praveen Gujjar J | 4PM20PCS04 | Course work completed | Dr. Prasanna Kumar H R |
| Mr. Ranjan V | 4PM20PCS05 | Open Seminars Completed | Dr. Manu A P |
| Mr. Krishna Prasad D S | 4PM20PCS02 | Course work completed | Dr. Prasanna Kumar H R |
| Mrs. Prathiba R | 4PM20PCS03 | Course work completed | Dr. Sunitha B S |
| Mr. Sabin T T | 4PM20PCS06 | Course work completed | Dr. Sunitha B S |
| Mrs. Ashwini S P | 4PM21PCS01 | Course Work Completed | Dr. Chethan L S |
| Mr. Devaraj F V | 4PM21PCS02 | Course work is in progress | Dr. Chethan L S |
| Mr. Hanumanthappa G | 4PM21PCS03 | Course work is in progress | Dr. Pramod |
| Mrs. Mahjabeen | 4PM22PCS01 | Course work is in progress | Dr. Pramod |
| Mr. Shivananda Maradi | 4PM22PCS02 | Course work is in progress | Dr. Chethan L S |
| Mrs. Vani G S | 4PM22PCS04 | Course work Completed | Dr. Chethan L S |
| Mrs. Vinutha H M | 4PM22PCS05 | Course work is in progress | Dr. Sunitha |
| Mr. Madesha M | 4PM22PCS06 | Course work is in progress | Dr. Prasanna Kumar H R |
| Mrs. Tejaswinini N D | 4PM24PCS03 | Registered | Dr. Likewin Thomas |
| Mrs. Akhila C V | 4PM24PCS01 | Registered | Dr. Likewin Thomas |
| Mr. Kiran Patil | 4PM21PMA01 | Course work Exam attending | Dr. Shanmukha M C |
| Civil Engineering | |||
| Mr. Sanjay S J | 4PM19PCV02 | Completed Course Work, Awaiting Comprehensive Viva | Dr. M N Hiremath |
| Mr. Nagaraj Koppa | 4PM20PCV01 | Completed Comprehensive Viva | Dr. M N Hiremath |
| Mrs. Shilpa B C | 4PM21PCV01 | Cleared VTU -ETR, Awaiting to take up course work | Dr. M N Hiremat |
| Mr. Shankargouda B Patil | 4PM22PCV03 | Course work is in progress | Dr. M N Hiremat |
| Mrs. Dhavala S | 4PM22PCV02 | Cleared VTU -ETR, Awaiting to take | Dr. Vinay Kumar B M |
| Computer Science & Engineering | |||
| Ms. Suchitra S L | 4PM22PCS03 | Course work is in progress | Dr. Sunitha |
| Electronics and Communication Engineering | |||
| Mr. Chethan | 4PM17PEA03 | Comprehensive viva Completed | |
| Mr. Rajappa H S | 4PM17PEA04 | Comprehensive viva Completed | |
| Physics | |||
| Mr. Rohith V | 4PM20PPY01 | Course work 3 out of 6 completed | Dr. Pramod Gopal Pai |
| Chemistry | |||
| Mrs. Drusti | 4PM23PCY02 | COURSE WORK | Dr. Mohan Kumar |
| Mrs. Ashwini Helvar | 4PM23PCY01 | COURSE WORK | Dr. Shashikumara J K & Dr. Mohan Kumar (Co-Guide) |
| Mathematics | |||
| Mr. Deepak K S | 4AL15PGJ04 | Thesis Submitted | Dr. Aveesh S T |
| Mrs. Akshatha Patel S. | 4PM20PMA01 | Course work completed | Dr. Aveesh S T |
| Master of Business Administration | |||
| Mr. Ravi I A | 4PM19PBA01 | Open seminar 1 Completed | Dr. Sudharshan G M |
RESEARCH ADVISORY COMMITTEE
| Details | Name |
|---|---|
| Chairman | Dr. Swamy D R |
| Head:RAC | Dr.Sekar R |
| Member | Dr. Prasanna Kumar HR |
| Member | Dr. Girisha L |
| Member | Dr. Likewin Thomas |
| Member | Dr. Om Prakash Yadav |
| Member | Dr. Pramod Gopal Pai |
| Member | Dr. Mohan Kumar |
| Member | Dr.Arvind Malik D M |
| Member | Dr. Sanjay K S |
| Member | Dr.Manu A P |
| Member | Dr. Chetan L S |
| Member | Dr Ashok R Banagar |
| Member | Dr. M Praveen |
| Member | Dr.Nirmmala Narendra |
| Member | Dr. Shanmukha M C |
| Member | Dr. Mahantesh P Mattada |