About Sports Facilities
Physical education is an integral part of an educational program designed to promote the optimal development of an individual physically, emotionally, mentally, socially, and spiritually through total body movement in the performance of carefully selected physical activities.
Sports not only help an individual to maintain physical well-being, but boost an individual’s mental ability to a great extent. As a premier institution, the college provides a platform to students to excel in their area of potential.
The campus has facilities for indoor games (Chess, Carrom, Table Tennis etc.,) and an impressive ground for outdoor games (Turf Cricket, Football, Basketball, Lawn Tennis etc). Apart from this, there are facilities like 400 metres track field and multi-gym which increase students' physical Fitness.We have a Gym highlighting the importance of physical fitness in the daily lives of students and staff members. It is about holistic well-being, fostering a healthy balance between academic and physical pursuits. The GYM is well equipped with a multi-gym, free weights, a wide range of fitness amenities and aerobic equipment. Besides this, the Gym provides a comprehensive space for cardiovascular workouts, strength training, overall wellness activities and improving general fitness. The Department of Physical Education maintains the Gym. The Gym is open to all members of PES. Our monthly Gym fee is Rs. 450/-+GST for Staff & Students only.
GYM Details
Well-equipped gymnasium is available within campus for students as well as faculty.
Sports Events Organized
#No | NAME OF THE TOURNAMENT | Year |
1 | VTU CENTRAL KARNATAKA DIVISION CRICKET TOURNAMENT | 2023 |
2 | VTU CENTRAL KARNATAKA DIVISION CRICKET SELECTION TRIALS | 2023 |
3 | VTU CENTRAL KARNATAKA ZONE THROWBALL TOURNAMENT | 2019 |
4 | VTU CENTRAL KARNATAKA ZONE BASKETBALL TOURNAMENT | 2018 |
5 | VTU FOOTBALL MEN AND WOMEN SELECTION TRIALS | 2017 |
6 | VTU INTER COLLEGIATE YOGA COMPETITION | 2016 |
7 | VTU CENTRAL KARNATAKA ZONE KABADDI TOURNAMENT | 2015 |
8 | VTU REST OF BANGALORE ZONE THROWBALL TOURNAMENT | 2013 |
9 | BCCI SYED MUSTAQ ALI TROPHY SOUTH ZONE INTER STATE T-20 CHAMPIONSHIP | 2013 |
10 | VTU MYSORE ZONE VOLLEYBALL TOURNAMENT | 2012 |
11 | VTU INTER-COLLEGIATE CHESS TOURNAMENT | 2011 |
12 | SHRI B S YEDIYURAPPA INTERNATIONAL FIDE RATED OPEN CHESS TOURNAMENT | 2011 |
13 | 23RD RANJIT PATKAR MEMORIAL NATIONAL LEVEL UNDER 11 BOYS AND GIRLS CHESS CHAMPIONSHIP | 2009 |
14 | KARNATAKA FIDE RATED CHESS CHAMPIONSHIP | 2009 |
PARTICIPATION IN STATE LEVEL, SOUTH ZONE & ALL INDIA INTER UNIVERSITY PARTICIPATIONS.
All India Inter University tournaments
- Mr Jayjeeth,EEE student represented the VTU athletic team and participated in the All India Inter University Athletic Competition held at Madras University, Chennai from 27th to 31st December 2009.
- Ms Pooja Prabhakar ,ISE student has represented Karnataka state Table Tennis Team and Participated in XXXVI National Sports Festival for Women Group III held at Agra, Uttar Pradesh from 13- 16th December 2010 organised by Sports Authority Of India NSNIS, Patiala in collaboration with Directorate of sports, Uttar Pradesh.
- Ms Pooja Prabhakar, ISE student has represented VTU table tennis team participated in south zone inter University table tennis tournament held at Amrita Vishva Vidyapeetham University from 10th -12th October 2011 and secured III rd place and also participated in All India Inter University table tennis tournament was held at RTM Nagpur University, Nagpur from 21st -23rd January 2012.
- Ms Pavithra P, MBA student has represented VTU weight lifting team and participated in the All India inter University weight lifting competition held at University of Calicut, Kerala from 27-01-203 to 29-01-2023.
- Ms Pavithra P, MBA student has represented VTU powerlifting team and participated in the All India inter University powerlifting competition held at Central University of Himachal Pradesh from 09-03-2023 to 12-03-2023.
State level & South Zone Inter University tournaments
- Mr Srikanth, EEE student was lead as the captain of VTU Kho Kho team and participated in Inter University South West Zone Kho Kho Tournament held at Kakatiya University, Warangal, Andhra Pradesh on 20th to 26th October 2009.
- Mr Sumath Patel an MBA student has represented the VTU Hockey team and participated in the South Zone Inter University Hockey Tournament held from 20th to 24th October 2009 at Bangalore University.
- Mr Siddlingesh N R an CSE student represented the VTU Kho Kho team and participated in the Inter University South West Zone Kho Kho Tournament held at Dr Bhima Rao Ambedkar University, Srikakulam Andhra Pradesh from 3rd to 7th January 2011.
- Mr Srikanth an EEE student has represented VTU Kho Kho team and participated in Inter University South West Zone Kho Kho Tournament held at Dr Bhima Rao Ambedkar University, Srikakulam Andhra Pradesh from 3rd to 7th january 2011./li>
- Ms Dhanya N V an EEE student represented the VTU Women's Football team and participated in the Inter University South Zone Women’s Football Tournament held at Annamalai University, Chidambaram Tamilnadu from 28th Oct to 1st Nov 2017.
- Ms Dhanya N V an EEE student represented Karnataka State & participated in Interstate under 23 Women Cricket Twenty 20 Leagues held at Mulapadu, Andhra Pradesh from 17th to 23rd March 2018.
- Mr Koushik A N, Civil student represented the VTU Cricket Team & participated in the Inter University South Zone Cricket Tournament held at VTU Belagavi, Karnataka from 14th to 23rd Jan 2019.
Achievements
#No. | Name of the Student/Team | Achievement | Tournament | Venue | Date |
---|---|---|---|---|---|
1 | Men Team | Overall championship Fourth place | VTU Power lifting competition | Gogate Institute of Technology, Belagavi | 7th - 8th September 2023 |
2 | Women Team | Overall championship Runners | VTU Power lifting competition | Gogate Institute of Technology, Belagavi | 7th - 8th September 2023 |
3 | Vaibav | Bronze medal | VTU Power lifting competition | Gogate Institute of Technology, Belagavi | 7th - 8th September 2023 |
4 | Sanjana M | Bronze medal | VTU Power lifting competition | Gogate Institute of Technology, Belagavi | 7th - 8th September 2023 |
5 | Suman K | Gold medal | VTU Power lifting competition | Gogate Institute of Technology, Belagavi | 7th - 8th September 2023 |
6 | Pavithra P | Gold medal | VTU powerlifting competition | Gogate Institute of Technology, Belagavi | 7th - 8th September 2023 |
7 | Women team | Overall championship Runners | VTU Weight lifting competition | VEMANA I T, Bangalore | 1st - 2nd September 2023 |
8 | Mahesh | Bronze medal | VTU Weight lifting competition | VEMANA I T, Bangalore | 1st - 2nd September 2023 |
9 | Suman K | Bronze medal | VTU Weight lifting competition | VEMANA I T, Bangalore | 1st - 2nd September 2023 |
10 | Surya | Bronze medal | VTU Weight lifting competition | VEMANA I T, Bangalore | 1st - 2nd September 2023 |
11 | Sanjana M | Silver medal | VTU Weight lifting competition | VEMANA I T, Bangalore | 1st - 2nd September 2023 |
12 | Pavithra P | Gold medal | VTU Weight lifting competition | VEMANA I T, Bangalore | 1st - 2nd September 2023 |
13 | Jeevan M Kelasi | Gold in Polevault | VTU Athletic Meet | VTU, Belgaum | 21st - 24th May 2023 |
14 | Cricket team | Runners | VTU central Karnataka Division cricket tournament | PESITM, Shivamogga | 13th - 16th March 2023 |
15 | Pavithra P | Represented VTU & Participated in AIU | AIU power lifting competition | Central University of Himachal Pradesh | 9th -12 March 2023 |
16 | Women team | Overall championship Runners | VTU Power lifting competition | VVCE, Mysore | 8th - 9th February 2023 |
17 | Suman K | Bronze medal | VTU Power lifting competition | VVCE, Mysore | 8th - 9th February 2023 |
18 | Sanjana M | Silver medal | VTU Power lifting competition | VVCE, Mysore | 8th - 9th February 2023 |
19 | Pavithra P | Gold medal | VTU Power lifting competition | VVCE, Mysore | 8th - 9th February 2023 |
20 | Pavithra P | Represented VTU & Participated in AIU | AIU weight lifting competition | University of Calicut, Kerala | 27th - 29th January 2023 |
21 | Football team | Runners | VTU Central Karnataka Division Football tournament | JNNCE, Shivamogga | 5th – 6th December 2022 |
22 | Pavithra P | Gold medal | VTU Weight lifting competition | GAT, Bangalore | 28th - 29th October 2022 |
23 | Darshan Mohan Kelsi | Gold medal | VTU Athletic Meet | SJCIT, Chickballapur | 27th to 30th June 2022 |
24 | Pavithra P | Silver medal | State level powerlifting competition | NIE, Mysore | 10th June 2022 |
25 | Manasa K M | Silver | VTU Weight Lifting Competition | NMAMIT, NITTE | 20th Dec 2021 |
26 | Prashanth S | Runner | State Bodybuilding Competition | Nanjangud | 19th Dec 2021 |
27 | Manasa K M | Bronze | VTU Weight Lifting Competition | SSCE, Bangalore | 14th Oct 2019 |
28 | Sanjay D T | Bronze | VTU Weight Lifting Competition | SSCE, Bangalore | 14th Oct 2019 |
29 | Football Team | Runners | VTU Central Karnataka Zone Football | SIT, Tumkur | 22nd & 23rd March 2019 |
30 | Prashanth S | Runner | Senior State Bodybuilding Competition | Udupi | 16th March 2019 |
31 | Staff Cricket Team | Winners | Sahyadri Cup | JNNCE, Shivamogga | February 2018 |
32 | Dhanya M V | Bronze Medal | VTU Wrestling Competition | PESCE, Mandya | 9th & 10th Oct 2017 |
33 | Football Team | Runners | VTU Central Karnataka Zone Tournament | SIT, Tumkur | 21st & 22nd Mar 2017 |
Gallery
Contact Us
Dr. Sendhil
Physical Director
PES Institute of Technology and Management
NH 206, Sagar Road, Shivamogga – 577 204
Office- 08182-640774
Email- sendhilkrish@pestrust.edu.in